Description
Pressure Range | 0 ~ 15 kPa … 150 MPa (Gauge) / 0 ~ 100 kPa … 7 MPa (Absolute) -100 kPa ~ 100 … 3.5 MPa (Compound Gauge) |
Accuracy | ±0.025% F.S (Gauge) ±0.05% F.S (Absolute, Compound) ** Included Nonlinearity, Hysteresis, Repeatability, errors for -10 ~ 50 ℃ Temperature range |
Over Pressure limit | 150 % of full scale |
Bust Pressure | 200 % of full scale, 150 MPa range is 200 MPa |
Pressure Unit | kPa, MPa, kgf/cm2, psi, mbar, bar, inHg, inH2O, mmH2O, mmHg |
Workable Temperature Range | -20 ~ 70 ℃ |
Storage Temperature Range | -30 ~ 80 ℃ |
Temperature Compensated Range | -10 ~ 50 ℃ |
RS232 Communication | Provided Commands in manual, Available to use private communication cable (Option) |
Power Requirement | AA Alkaline battery 3ea, External power supply(Option), Hours of battery use approximately 1000 hours |
Media of Use | Gas & Liquid (Use Gas only under 100 kPa Range) |
Display | 5 Digits, Backlight On/Off, Auto Off |
Display Speed | 3 times / Second (10 times automatic change if use Peak function) |
Analog Output | 0 – 5 VDC (Must use external power supply), 0.1% Accuracy (Option : 4 – 20 mA , 0 – 5 VDC , 0 – 10 VDC) |
Pressure Port | NPT 1/4″, PF 1/4″, UNF 9/16″ Cone Threaded (HF4/AF250C, 100 MPa/150 MPa) |
Data Logging | 1 time / 1, 3, 5, 30, 60 second, Store Max 3000 data |
Size | Dia. 110 mm x 38 mm , 150 mm Included Pressure Port |
Weight | 530 g |
Model | Description |
PDR1000-Range_1_2-Port | Digital Pressure Gauge |
1 | K = kPa, M = MPa |
2 | G = Gauge, A = Absolute, C = Compound |
Port | N = 1/4″ NPT, P = 1/4″ PF, H = UNF 9/16″ Cone Threaded female |
Ex) PDR1000-70MG-N | Range 70 MPa, Gauge Pressure, 1/4″ NPT |
Range | |||||
Gauge | Absolute | Compound | |||
*15KG | 15 kPa g | 100KA | 100 kPa a | 100KC | 100 kPa g |
*35KG | 35 kPa g | 200KA | 200 kPa a | 200KC | 200 kPa g |
100KG | 100 kPa g | 350KA | 350 kPa a | 350KC | 350 kPa g |
200KG | 200 kPa g | 700KA | 700 kPa a | 700KC | 700 kPa g |
350KG | 350 kPa g | 2MA | 2 MPa a | 2MC | 2 MPa g |
700KG | 700 kPa g | 3.5MA | 3.5 MPa a | 3.5MC | 3.5 MPa g |
* Gas only Available to use Min –95 kPa (Above 100 kPa – Gauge pressure) |
2 MPa g | 7MA | 7 MPa a |
From -100 kPa |
|
3.5 MPa g | |||||
7 MPa g | |||||
20 MPa g | |||||
35 MPa g | |||||
70 MPa g | |||||
150 MPa g |