UL12

 

  • Canister, through-hole type.
  • Suitable for application in injection molding machines.

 

Description

Specifications

Specifications Accuracy
Rated capacity 6tf~50tf (58.84kN~490.3kN)
Safe overload 150% R.C.
Non-linearity 0.6% R.O.
Hysteresis 0.6% R.O.
Repeatability 0.2% R.O.
Current output 4mA to 20mA
(3 wires method, Load resistance 500 or less, at 24)
Power supply voltage DC 24V
Temperature range, compensated 0℃ to 60℃
Temperature range, safe -10℃ to 70℃
Temperature effect on zero balance 0.15%, R.O./10℃
Temperature effect on output 0.15%, LOAD/10℃
Cable 4 cores shielded 5m
Class of protection Equivalent to IP64. (main body only)
Materials of the element Alloy steel
Durability 106 times with rated capacity

 

Dimensions Table

ul12-1

Model Capacity A B C D E F G H I J K L N O P Q R S Weight(kg)
UL12-T6 58.84kN 174 110 80 72 112 138 174 3 37 36 6 14 5 9 93 9 154 120 4
UL12-T8 78.45kN 174 110 80 72 112 138 174 3 37 36 6 14 5 9 93 9 154 120 4
UL12-T12 118kN 180 110 80 70 112 138 181 5 60 59.5 26 17 10 9 93 9 160 123 7
UL12-T15 147.1kN 180 110 80 70 112 138 181 5 60 59.5 26 17 10 9 93 9 160 123 7
UL12-T20 196.1kN 180 110 80 70 112 138 181 5 60 59.5 26 17 10 9 93 9 160 123 7
UL12-T27 265kN 275 180 135 110 182 208 276 7 60 59 26 17 10 13 160 13 247 171 20
UL12-T34 333.4kN 275 180 135 110 182 208 276 7 60 59 26 17 10 13 160 13 247 171 20
UL12-T50 490.3kN 275 180 135 110 182 208 276 7 60 59 26 17 10 13 160 13 247 171 20

★Specifications are subiect to change without notice.